USGA Boys East Qualifier
Manito G&CC - June 25, 2012
Par 71 - 6470 yards

First Name Last Name Hometown *Round 1 Round 2 36-hole Total (Low to High)
Eric Ansett Spokane, WA. 70 69 139
Drew McCullough Richland, WA. 68 72 140
Derek Bayley Rathdrum, ID. 70 70 140
Brian Mogg Sammamish, WA. 73 70 143
Patrick Murphy Canada 69 74 143
Nicholas Thurston Colbert, WA. 73 71 144
Ryder Lewis Omak, WA. 74 70 144
Michael Baldeck Clarkston, WA. 72 72 144
Jared Du toit Canada 73 72 145
Nicholas Mandell Kennewick, WA. 72 76 148
Tyler McKay Canada 77 71 148
Ryan Baumgart Walla Walla, WA. 75 74 149
Tanner Comes Spokane, WA. 73 77 150
John Duffin Hayden, ID. 75 76 151
Braden Stanley Canada 75 77 152
Aaron Whalen Ephrata, WA. 74 78 152
Zach Spencer Mead, WA. 74 78 152
Aaron Crawford Canada 76 79 155
Howard Lee Canada 73 83 156
Michael Porter Coeur D'Alene, ID 78 78 156
Stephen Roller Hayden, ID. 80 76 156
Grant Raffel Palo Alto, CA. 78 78 80 158
Brenan Moroney Canada 81 78 159
Braden McKay Canada 79 81 160
Carson Fuhs Spokane, WA. 78 82 160
Joel Termuende Canada 83 78 161
Kelley Sullivan Sammamish, WA. 81 80 161
Scott Merriam Canada 77 84 161
Blake Ellingson Spokane, WA. 82 80 162
Taylor Bolm Scottsdale, AZ. 78 84 162
Kenny Dodge Post Falls, ID 87 75 162
Joseph Baldeck Clarkston, WA. 83 81 164
Mathew Heckel Spokane, WA. 84 80 164
Tom Mann Kalispell, MT. 78 86 164
Eric Dahl Richland, WA. 79 85 164
Jake Verlin Moscow, ID. 85 85 170
Andrew Hattori Richland, WA. 84 88 172