Meadow Park GC - Par 71
Boys 12-13 - 5790 yards
Girls 12-13 - 5134 yards
Boys 8-11 - 2484 yards
Girls 8-11 - 2208 yards

2013 State Championship
The Home Course - Par 72

Boys 14 - 71  - 6629 yards
Boys 12-13 - 6088 yards
Boys 8-11  - 5442 yards
Girls 14-17 - 6088 yards
Girls 8-13 - 5442 yards

Eagles Pride GC - Par 72
Boys 14-17 - 7005 yards
Girls 14-17 -  5822 yards
 

Boys 16-17

                July 31, Aug 1st and 2nd, 2013

Harvie, JOSEPH 17 Orting 69 68 69 206 1
Gildea, GREGORY 16 Lakewood 69 67 70 206 2
Carlson, CHASE 16 Tacoma 72 71 72 215 3
Fryer, JOE 17 Mukilteo 71 71 74 216 4
Sato, PATRICK 17 Bellevue 72 71 73 216 4
Moon, BRIAN 17 Mukilteo 70 71 76 217 6
Young, AHREN 17 Renton 69 71 77 217 6
Schaloum, MICHAEL  17 Sammamish 73 72 73 218
Raab, ANDREW 17 Yakima 73 71 75 219
Comes, TANNER 16 Spokane 73 73 73 219
Caparas, RUDY 17 Lynnwood 75 73 73 221
Overstreet, ZACK 16 Issaquah 75 70 76 221
DuBois, BEN 17 Renton 74 73 75 222
Tallud, ROBERT "RJ" 17 Maple Valley 80 68 74 222
Mogg, BRIAN 17 Sammamish 76 73 73 222
Charles, ALEC 16 Gig Harbor 77 72 74 223
Sullivan, KELLEY 16 Sammamish 73 75 76 224
Wilson, CLARK 17 Ocean Park  74 73 77 224
Brutocao, MICHAEL 16 Spokane 73 76 78 227
Marrese, MATT 16 bellevue 76 74 150
Lund, ZACH  17 Shelton 73 77 150
McCullough, DREW 17 Richland 76 74 150
Whalen, AARON 16 Ephrata 79 71 150
Roth, CODY 16 Bellingham 73 78 151
Baldridge, MITCHELL 17 Edgewood 76 75 151
Wackerbarth, EUGENE  16 Clyde Hill 79 73 152
Balala, LUCAS 17 University Place 76 76 152
Fenner, OWEN  16 Snohomish 81 73 154
Ang, RADLEIGH 17 Medina 77 78 155
Thacker, BEN 16 Woodway 80 75 155
Worley, JOE 16 Woodinville 76 79 155
Backman, NOLAN 16 Tumwater 76 79 155
Malthesen, SAM 16 Tacoma 78 77 155
Birchfield, BRYCE 17 Seattle 77 79 156
Dahl, ERIC 17 Richland 78 78 156
Davis, HALEN 17 Stanwood 80 77 157
Friend, NICK 16 lakewood 77 80 157
Nulliner, NATHAN 16 Yakima 78 79 157
Merrill, DYLAN 17 Edmonds 80 78 158
Gannon, RILEY 17 Coeur d'Alene 82 76 158
Butler, MICHAEL 17 Sammamish 80 79 159
Ryerson, JAKE 16 Seattle 79 80 159
Manke, BRETT 17 Lakewood 83 76 159
McCauley, BRENDAN 16 Olympia 78 81 159
Baldeck, MICHAEL 17 Clarkston 81 78 159
Hattori, ANDREW 17 Richland 84 76 160
Dodge, KENNY 17 Post Falls 84 76 160
Casto, ETHAN  16 Snohomish  80 81 161
Paul, TAYLOR 17 Bellingham 78 83 161
Rasmussen, JARED 17 Chehalis 81 80 161
Brasch, KEEGAN 17 Packwood 79 82 161
Sigvartson, CODY 17 Stanwood 83 79 162
Wright, JAMIE 16 Shoreline 81 81 162
Sibbett, STEPHEN 17 Tacoma 88 74 162
Yockey, NATE 16 Nine Mile Falls 86 77 163
Canfield, MAX 16 Seattle 83 80 163
Ashby, HUNTER 17 Richland 82 82 164
Gullikson, DAVIS 16 Tacoma 86 80 166
Lynch, CONNOR 17 Puyallup 82 84 166
Gleason, BEN 16 Lewiston 92 75 167
Ruehl, PARKER 17 Spokane 90 81 171
Anderson, RYAN 17 Spokane 94 84 178
Boys 14-15
Arneson, EZRA 15 Richland 71 76 70 217 1
Cole, GRANT 15 Redmond 74 75 73 222 2
Sand, JOHN 14 Hoquiam 76 74 72 222 2
Sirosh, ROHIT 14 Bellevue 74 76 73 223 4
Evens, ZACHARY 15 Mercer Island 74 75 75 224 5
Baldeck, JOSEPH 15 Clarkston 73 78 75 226 6
Robinson, NICK 15 Freeland 75 80 72 227 7
Tibbits, SPENCER 14 Vancouver 73 77 78 228
Erwin, CARSON 15 Enumclaw 74 77 77 228
Yi, SEAN 14 Federal Way 78 72 79 229
Spach, GABRIEL 14 Seattle 74 78 78 230
Koch, MASON 14 Kent 73 82 75 230
Lyon, JOE 15 Tacoma 76 78 78 232
Na, GIEBIEN 15 Mercer Island 76 80 78 234
Doss, LUKE 14 Seatac 77 78 80 235
McCauley, CONNOR 15 Tumwater 77 78 81 236
Backes, HOLDEN 14 Yakima 69 84 83 236
Ray, RYAN 15 Richland 73 83 82 238
Maine, RYAN 14 Spokane  79 78 157
Kay, TRAVIS 14 Ellensburg 79 79 158
Sibbett, MICHAEL 15 Tacoma 75 83 158
Miller, DYLAN 15 Enumclaw 78 81 159
Kuna, LUKE 15 Snohomish 78 82 160
Westhoff, ANDREW 15 Seattle 79 81 160
Fuentes, BAILEY 15 Seattle 74 86 160
Guhlke, PALMER 14 Davenport 78 82 160
Trigsted, BENJAMIN 14 Lewiston 80 80 160
Baker, KYLE 15 Bellingham 79 82 161
Cooper, CAMERON 15 Seattle 80 81 161
Koltermann, CURTIS 15 Lake Tapps 85 76 161
O'Neil, JACKRYAN 15 Brier 82 79 161
Carlson, KYLE 15 Tacoma 79 83 162
Hechtman, HUNTER  15 Fircrest 81 81 162
Lone, JACKSON 15 Seattle 86 77 163
Lysen, GABE 15 Redmond 81 82 163
Bordeaux, COLLIN 14 University Place 79 84 163
Atkinson, CONNOR 14 Bow 84 80 164
Webb, BRAYDEN 15 Lake Stevens 76 88 164
Mogg, CHRISTOPHER  15 Sammamish 80 84 164
Ruddell, LANCE 14 Lewiston 79 85 164
Fischer , NATE 15 Sammamish 85 81 166
Ota, VINCENT 14 Kent 82 84 166
Toenjes, MAX 14 Sandpoint 82 84 166
Underwood, CARL 14 West Richland 84 82 166
Yamauchi, NICK 14 Richland 81 85 166
Glenn, JOSEPH  14 Post Falls 78 88 166
Blattner, WILL 15 Seattle 82 85 167
Erickson, JOSHUA 15 Enumclaw 83 84 167
Andrews, DEVIN 14 Kirkland 83 85 168
Baldeck, MATTHEW 14 Clarkston 80 88 168
Kruhlak, REES 15 Bellingham 86 83 169
Borseth, QUINTON 14 Stanwood 90 80 170
Nolan, NICK 15 Bellingham 85 85 170
Cooper, BLAKE 14 Seattle 81 89 170
Beals, JARED 14 Enumclaw 86 84 170
Stiles, SAM 15 Colbert 85 85 170
Apodaca , DYLAN  14 Selah 84 89 173
Artzis, SAM  15 Colville 90 84 174
Skalbania, SAMUEL 15 Seattle 90 85 175
Nettleship, KAELAN 14 Selah 95 88 183
Boys 12-13
Kwak, ALVIN 12 MUKILTEO 72 68 76 216 1
Vaovasa, SEAN 13 Auburn 73 72 75 220 2
Highsmith, JOE 13 Lakewood 76 76 72 224 3
Cogswell, NATHAN 13 kent 79 74 75 228 4
McCauley, GRIFFIN 12 Sammamish 81 74 74 229 5
Kato, SEAN 13 Redmond  75 81 75 231 6
Feyrer, RYAN 13 Lacey 81 74 76 231 6
Dea, ZACHARY 13 New Castle 78 78 82 238
McCoy, TOMMY 13 Sammamish 80 77 81 238
Allen, JOSEPH 13 Gig Harbor 78 79 83 240
Sherrell, COLT 13 Maple Valley 83 75 158
Torrey, ZACHARY 12 Woodinville 81 78 159
Thatcher, CLAYTON 13 Tacoma 80 79 159
Lee, JORDAN 13 Gig Harbor 77 83 160
Kim, DEVIN 12 Mukilteo 81 80 161
Golembeski, CONNOR 13 Redmond 81 81 162
Nelson, JORDON 13 Medina 83 80 163
Feighner, NICHOLAS 12 Auburn 83 81 164
Gallevo, ANGELO 12 Kent 85 79 164
Reeves, JACK 13 Sandpoint 79 86 165
Bissell, DYLAN 12 Yakima 84 82 166
Baker, NICK 13 Cle Elum 79 88 167
Geissler, DENNIS 13 Burlington 85 83 168
Plaster, JACK 13 spokane 81 88 169
Boyd, ETHAN 13 Soap Lake 86 85 171
Knight, DYLAN 13 Rathdrum 83 89 172
Turnquist, MAXWELL 12 Yakima 86 87 173
Cach, GABE 12 Lewiston 93 90 183
Hanson, MCGWIRE 13 Kennewick 93 99 192
Glenn, JACOB  12 Post Falls 106 89 195
Boys 8-11
Wang, VICTOR 11 Sammamish 34 39 79 152 1
Plaster, NATE 10 Spokane 38 42 77 157 2
Evans, ETHAN 9 Mercer Island 36 40 83 159 3
McMullin, JACK 11 Seattle 40 39 81 160 4
Tran, ISAAC 11 Poulsbo 38 38 85 161 5
Kim, DANIEL 9 Mukilteo 37 40 86 163 6
Rudnicki, SEBASTIAN 11 Woodinville 42 40 81 163 6
Warford, DREW 11 Snoqualmie 36 45 86 167
Kildall (III), RONNY 10 Marysville 40 42 88 170
Medcalf, JORDAN 9 Lynden 41 42 83
Neil, COOPER 10 Snoqualmie 41 42 83
Sherrell, LUKE 10 Maple Valley 40 43 83
Koznek, JOSEF 11 Marysville  41 43 84
Nettleship, JACKSON 10 Selah 43 41 84
Bednar, DANE 11 Albion 44 41 85
Hollomon, KEVIN 10 Seattle 44 42 86
Anand, AKSHAY 9 Redmond 45 42 87
Kukula, BLAKE  11 Ocean Park 44 43 87
Kim, JOHN 9 Yakima 41 46 87
Erickson, PETER 11 Enumclaw 46 41 87
Reeves, WILL 11 Sandpoint 46 41 87
Bebich, PRESTON 11 Gig Harbor 45 43 88
Tarkany, JACOB 11 Lake Tapps 42 46 88
Miles, BRAYDEN 10 Spokane Valley 45 43 88
Barnes, FINN 11 Olympia 42 47 89
Beason, TOMMY 11 Kennewick 44 45 89
Clayton, TURNER 11 Richland 50 43 93
Leonen, ZACHARY 10 Lynnwood 46 48 94
Burns, MAXWELL 9 Puyallup 46 49 95
Devereux, JACK 11 Medina 49 47 96
Girls 16-17
Brown, ALIVIA 17 Gig Harbor 71 71 72 214 1
Kim, CHEROKEE 17 DuPont 71 72 73 216 2
Li, MARIANNE 16 Bellevue 76 75 67 218 3
Benzin, OLIVIA  16 Tacoma  71 79 73 223 4
Groenhout, ALEANA 16 Redmond 74 81 71 226
Bendrick, JACQUELINE 16 Mercer Island 77 78 79 234
Midkiff, JAMIE 17 Sammamish 77 78 79 234
Sewell, STEPHANIE 16 Renton 75 77 84 236
Cogswell, STEPHANIE 17 Kent 77 79 156
Navarre, LILLY 16 puyallup 78 78 156
Yi, HANNA 16 federal way 82 76 158
Machida, YURI 16 Redmond 79 80 159
Paul, JENNIFER 17 Bellingham 80 80 160
Gullikson, LINDSEY 17 Tacoma 80 81 161
Gray, KENDALL 17 Federal Way 83 78 161
Bezdicek, SIERRA 17 Colbert 80 81 161
Branigan, BROOKE 17 Bellingham 84 81 165
Canas, RAVAE 17 kent 85 80 165
Meeker, KENDRA  16 Friday Harbor 86 81 167
Martinez, NEYDEEN 17 Pasco 85 82 167
Beyke, CELIA 16 Federal Way 86 83 169
Leete, JOANNA 16 Oak Harbor 89 81 170
Spring, SAMMI JO 16 Lewiston 89 88 177
Girls 14-15
Rhee, SARAH 15 Lynnwood 78 75 71 224 1
Baumgart, EMILY 15 Walla Walla 79 77 79 235 2
Nelson, MADDIE 14 Sammamish 75 81 80 236 3
Kokich, MADDY 14 University Place 81 78 78 237 4
Martinez, JALAYNE 15 Pasco 79 81 80 240
George, TESSA 15 Fircrest 78 82 86 246
Fujitani, RACHEL 14 Mercer Island 80 82 162
Kwak, RENEE 14 Mukilteo 82 82 164
Lee, SERENA 14 Auburn 83 81 164
Roh, HANNAH 14 Edmonds 84 83 167
Bozett, CARLY 15 Wenatchee 86 84 170
Soth, KATELANN 14 Kent 83 87 170
Boit, MCKENNA 15 Sammamish 82 90 172
Dacuag, JOCELYN  14 Kent 85 92 177
Duffin, ALLISON 15 Hayden 89 90 179
Douglas, DELANEY 15 Redmond 94 89 183
Lee, HANNAH 15 Mukilteo 90 96 186
Gropp, HANNAH 15 Spokane 97 93 190
Vandenberg, HALEY 15 Auburn 97 97 194
Troup, MICHELLE 15 Richland 93 102 195
Billeter, MEGAN 14 Mead 98 99 197
Girls 12-13
Kwon, BRITTANY 12 Bremerton 73 71 81 225 1
Peters, KENEDEE 13 olympia 79 72 79 230 2
Euyang, ABBY 13 Seattle 78 80 86 244 3
Hill, CLAIR 13 Gig Harbor 84 81 93 258
Ferreira, GABRIELLE  13 University Place 86 83 169
Nguyen, ALYSSA 12 Renton 79 90 169
Milton, MAKENZIE 13 Seattle 81 90 171
Ming, JADE 13 Lynden 86 89 175
Todd, VRENI 13 Snohomish 90 85 175
Kim, CASSIE 12 Yakima 92 90 182
Dai, JULIA 13 Bellevue 92 92 184
Kersten, SKYLAR 13 Spokane 92 94 186
Girls 8-11
Bordeaux, JULIA 10 Tacoma 40 38 88 166 1
Surge, JANINE 11 Seattle 45 39 83 167 2
Moon, CLAIRE 11 Lacey 40 40 92 172 3
Nguyen, LAURYN 10 Seattle 42 42 98 182
Rauch, MAKENA 11 Moscow 46 42 88
Ferreira, MONTGOMERY 10 University Place 42 48 90
Elaimy, HANNAH 10 Seattle 48 46 94
Moormeier, ALEXA 11 Normandy Park 43 51 94
Schroeder, MALIA 9 Arlington 46 49 95
Zelasko, JESSICA 11 Tacoma 47 48 95
Anand, ADITHI 11 Redmond 48 48 96
Martinez, JANAE 10 Pasco 52 51 103